<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SPI Group Scoop</title>
	<atom:link href="http://spigroup.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://spigroup.net/blog</link>
	<description>Food ingredient news from SPI Group</description>
	<lastBuildDate>Thu, 17 May 2012 18:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Soy in Women’s Heath Week</title>
		<link>http://spigroup.net/blog/?p=261</link>
		<comments>http://spigroup.net/blog/?p=261#comments</comments>
		<pubDate>Tue, 15 May 2012 18:25:09 +0000</pubDate>
		<dc:creator>SPI Group</dc:creator>
				<category><![CDATA[Ingredients]]></category>

		<guid isPermaLink="false">http://spigroup.net/blog/?p=261</guid>
		<description><![CDATA[Did you know May 13-19 is National Women’s Health Week? National Women’s Health Week is a weeklong health observance coordinated by the U.S. Department of Health and Human Services’ Office on Women’s Health. It brings together communities, businesses, government, health &#8230; <a href="http://spigroup.net/blog/?p=261">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Did you know May 13-19 is National Women’s Health Week?   National Women’s Health Week is a weeklong health observance coordinated by the U.S. Department of Health and Human Services’ Office on Women’s Health. It brings together communities, businesses, government, health organizations, and other groups in an effort to promote women’s health. For more information please visit: http://www.womenshealth.gov/whw/</p>
<p>Check out <a href="http://www.soyatech.com/news_story.php?id=27652">this awesome article</a> on the role of soy protein in women’s health from Soyfoods Association of North America (SANA):</p>
<p>1.	Soyfoods boost the heart health of women<br />
2.	Soyfoods help women achieve a healthy weight<br />
3.	Soyfoods are safe for women at risk for breast cancer</p>
]]></content:encoded>
			<wfw:commentRss>http://spigroup.net/blog/?feed=rss2&#038;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Pea</title>
		<link>http://spigroup.net/blog/?p=254</link>
		<comments>http://spigroup.net/blog/?p=254#comments</comments>
		<pubDate>Mon, 14 May 2012 18:49:36 +0000</pubDate>
		<dc:creator>SPI Group</dc:creator>
				<category><![CDATA[Ingredients]]></category>

		<guid isPermaLink="false">http://spigroup.net/blog/?p=254</guid>
		<description><![CDATA[To create a pea protein isolate, Cosucra starts with yellow peas, (Pisum Sativum), commonly known as split peas. The fresh peas have an initial protein content of 6% and concentrated to around 88% protein content during processing. The peas are &#8230; <a href="http://spigroup.net/blog/?p=254">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To create a pea protein isolate, <a href="http://www.cosucra.com/home">Cosucra</a> starts with yellow peas, (Pisum Sativum), commonly known as split peas. The fresh peas have an initial protein content of 6% and concentrated to around 88% protein content during processing. The peas are dehulled, ground and sieved with the majority of the starches and fibers removed through a special extraction and purification process which leaves an almost pure protein isolate. The manufacturing process doesn’t require complicated extraction methods and avoids the use of chemical solvents.<br />
	Pea protein delivers large amounts of the necessary branched amino acids:<br />
Isoleucine, valine, arginine and lysine. It’s actually higher in glutamine content than whey or egg proteins and higher in the branched amino acids than soy protein.<br />
	Pea protein is also highly digestible, with a 98% digestion rating. The high digestion rate means that the nutrients are transmitted more rapidly through the bloodstream and utilized more quickly by the muscles. In addition the pea protein works effectively to regulate the appetite and helps sustain satiety for longer periods of time.<br />
	Their use in meal replacements, nutritional beverages and dietetic foods products would be excellent applications for pea protein. Other applications that we’ve seen the pea protein used in includes, pastas, non-dairy foods like cheese and bakery products like bread.<br />
	Pea protein powder is also hypoallergenic, 100% gluten free and non-GMO and makes pea protein one of the most cleanly produced, easily digested and natural proteins available.</p>
]]></content:encoded>
			<wfw:commentRss>http://spigroup.net/blog/?feed=rss2&#038;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Kokumi???</title>
		<link>http://spigroup.net/blog/?p=256</link>
		<comments>http://spigroup.net/blog/?p=256#comments</comments>
		<pubDate>Mon, 14 May 2012 18:48:49 +0000</pubDate>
		<dc:creator>SPI Group</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://spigroup.net/blog/?p=256</guid>
		<description><![CDATA[Dr. Steven Witherly “Food Pleasure” Special thank you to NCIFT Supplier’s Night committee for a great speaker presentation at supplier’s night last week. Dr. Steven Witherly presented, “Food Pleasure” about what drives our preferences and the physiological functions behind how &#8230; <a href="http://spigroup.net/blog/?p=256">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dr. Steven Witherly<br />
“Food Pleasure”</p>
<p>Special thank you to NCIFT Supplier’s Night committee for a great speaker presentation at supplier’s night last week.  Dr. Steven Witherly presented, “Food Pleasure” about what drives our preferences and the physiological functions behind how and what we eat.</p>
<p>While quite entertaining, my favorite part of the presentation was a discussion of the many more than five taste sensations in the human body.  We sense more than just sour, sweet, salty, bitter and umami.  And we have these receptors in our gut too &#8211; 23 in all!  So, my question for you is what my question to the industry has been for some time, what is kokumi?  As a sales person of sweet, salty and umami ingredients, I just don’t get it.  How can something be more umami than umami?</p>
<p>Kokumi is the feeling of completeness when something is in your mouth and going down the esophagus.  You feel you have everything you need – for a fleeting moment, until you need another bite.  It can be called “heartiness” or “mouthfullness” sort of like the feel good moment when your child gives you a homemade mother’s day card and for that moment you only have total happiness and pride.  Well kokumi is that completeness or fullness &#8211; where nothing else fits for that moment in time except fulfillment from a food.</p>
]]></content:encoded>
			<wfw:commentRss>http://spigroup.net/blog/?feed=rss2&#038;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCIFT Supplier’s Night 2012</title>
		<link>http://spigroup.net/blog/?p=247</link>
		<comments>http://spigroup.net/blog/?p=247#comments</comments>
		<pubDate>Thu, 10 May 2012 22:40:41 +0000</pubDate>
		<dc:creator>SPI Group</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://spigroup.net/blog/?p=247</guid>
		<description><![CDATA[Congratulations to the planning committee for a successful NCIFT Supplier’s Night! With over 200 exhibitors, the show was crowded and the aisles were packed. SPI Group was proud to be one of the 31 suppliers who sponsored the Happy Hour! &#8230; <a href="http://spigroup.net/blog/?p=247">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the planning committee for a successful NCIFT Supplier’s Night!  With over 200 exhibitors, the show was crowded and the aisles were packed.  SPI Group was proud to be one of the 31 suppliers who sponsored the Happy Hour!</p>
<p>We enjoyed talking to new and old friends and customers!  So many people stopped by see and hear about SPI Group’s newest ingredients that are innovative and natural to meet formulating challenges for shelf life extension, salt replacement and improved functionality in food products; including:</p>
<p>•	natural plant and vegetable extracts for reduction of spoilage organisms<br />
•	NuTek patented salt replacer in all food products<br />
•	Soy Protein<br />
•	Fiber</p>
<p> to meet nutritional and costing challenges and make health claims in all types of food and supplement products. <a href="mailto:info@spigroup.net">Contact us</a> for more information.</p>
<p>Be sure to look for the announcement of the upcoming NCIFT New Professionals group, starting in fall of 2012.<br />
<a href="http://spigroup.net/blog/wp-content/uploads/2012/05/Viva-las-vegas-e1336689623609.jpg"><img src="http://spigroup.net/blog/wp-content/uploads/2012/05/Viva-las-vegas-e1336689623609-300x249.jpg" alt="" title="Viva las vegas" width="300" height="249" class="alignnone size-medium wp-image-248" /></a><br />
See everyone in Las Vegas at <a href="http://www.am-fe.ift.org/cms/">IFT Annual Meeting and Food Expo</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://spigroup.net/blog/?feed=rss2&#038;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCIFT Golf Tournament 2012 &#8211; Poppy Ridge Golf Course, Livermore</title>
		<link>http://spigroup.net/blog/?p=238</link>
		<comments>http://spigroup.net/blog/?p=238#comments</comments>
		<pubDate>Wed, 09 May 2012 23:20:28 +0000</pubDate>
		<dc:creator>SPI Group</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://spigroup.net/blog/?p=238</guid>
		<description><![CDATA[Tim Ogles, Kathy Kennedy and Russ Nishikawa had a great time at the annual NCIFT golf tournament with their friends and customers, including from left to right, Steve Bustamante,Frank Martinez and Danny Giosa from Valley Lahvosh (Fresno,CA) and Allison Vallerga &#8230; <a href="http://spigroup.net/blog/?p=238">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://spigroup.net/blog/wp-content/uploads/2012/05/NCIFT-Golf-Tournament-2012-e1336606077508.jpg"><img src="http://spigroup.net/blog/wp-content/uploads/2012/05/NCIFT-Golf-Tournament-2012-e1336606077508-300x225.jpg" alt="" title="NCIFT Golf Tournament 2012" width="300" height="225" class="alignnone size-medium wp-image-243" /></a>Tim Ogles, Kathy Kennedy and Russ Nishikawa had a great time at the annual NCIFT golf tournament with their friends and customers, including from left to right, Steve Bustamante,Frank Martinez and Danny Giosa from Valley Lahvosh (Fresno,CA) and Allison Vallerga (second from right) of Armanino Foods of Distinction (Hayward, CA).  A terrific day under ideal conditions with the Valley Lahvosh team coming in second with a team score of 13 under par 59 and Tim Ogles winning the pot of gold for the shot closest to the hole!   </p>
]]></content:encoded>
			<wfw:commentRss>http://spigroup.net/blog/?feed=rss2&#038;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A visit to Driscoll Farms</title>
		<link>http://spigroup.net/blog/?p=230</link>
		<comments>http://spigroup.net/blog/?p=230#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:46:57 +0000</pubDate>
		<dc:creator>SPI Group</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://spigroup.net/blog/?p=230</guid>
		<description><![CDATA[Did you know that a strawberry has 200 seeds? We learned this and much more during a recent visit and tour of Driscoll Farms in Watsonville. We are grateful to the AACT (American Association of Candy Technologists) for organizing this &#8230; <a href="http://spigroup.net/blog/?p=230">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Did you know that a strawberry has 200 seeds?  We learned this and much more during a recent visit and tour of <a href="www.driscolls.com/">Driscoll Farms </a>in Watsonville. We are grateful to the <a href="http://www.aactcandy.org/califor.pdf">AACT</a> (American Association of Candy Technologists) for organizing this event and lovely dinner at the Shadowbrook in Capitola. </p>
<p><div id="attachment_231" class="wp-caption alignnone" style="width: 235px"><a href="http://spigroup.net/blog/wp-content/uploads/2012/04/Driscoll.jpg"><img src="http://spigroup.net/blog/wp-content/uploads/2012/04/Driscoll-225x300.jpg" alt="" title="Driscoll" width="225" height="300" class="size-medium wp-image-231" /></a><p class="wp-caption-text">Driscoll Strawberry Plants</p></div><br />
Thanks to a fascinating talk by Driscoll plant breeder Marty Modesto, we learned that there are more berry varieties than you or I will ever know – and  it takes 5 years to test and produce each one! They use natural breeding methods to create patented berry varieties &#8211;  tested for attributes like flavor, color, texture, shape and aroma. Thanks to Driscoll&#8217;s commitment to research and development, we can enjoy Driscoll’s berries year-round! It turns out that a strawberry doesn’t just taste like a strawberry…..each variety has it’s own unique flavor. We sampled 5 different varieties that Driscoll is using now…….but we learned that they are also doing research in every potential strawberry growing region in the world!  During strawberry season, the strawberries are harvested and transported to the main facility within 2 hours &#8211; and then on their way to a grocery store near you!  Once you buy your strawberries at the market, you can even <a href="http://mydriscolls.com/">trace your strawberries</a> back to the field they came from</p>
<p>We will never look at a strawberry the same way again!</p>
]]></content:encoded>
			<wfw:commentRss>http://spigroup.net/blog/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menu of Options: Assortment of Toolbox Solutions</title>
		<link>http://spigroup.net/blog/?p=226</link>
		<comments>http://spigroup.net/blog/?p=226#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:53:14 +0000</pubDate>
		<dc:creator>SPI Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spigroup.net/blog/?p=226</guid>
		<description><![CDATA[Have you ever wondered, “how can SPI Group help me as a chef?” “What are the tools and options in this supposed tool box?” Recently we have shown several customers our Menu of Options. New ingredient technologies in a more &#8230; <a href="http://spigroup.net/blog/?p=226">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered, “how can SPI Group help me as a chef?”  “What are the tools and options in this supposed tool box?”  Recently we have shown several customers our Menu of Options.  New ingredient technologies in a more culinary and finished format.  What this means in a tangible demonstration that shows you the tool in action.<br />
<div id="attachment_227" class="wp-caption alignnone" style="width: 235px"><a href="http://spigroup.net/blog/wp-content/uploads/2012/04/Kathy-Erin-at-Safeway-e1334771426204.jpg"><img src="http://spigroup.net/blog/wp-content/uploads/2012/04/Kathy-Erin-at-Safeway-e1334771426204-225x300.jpg" alt="" title="In the kitchen" width="225" height="300" class="size-medium wp-image-227" /></a><p class="wp-caption-text">Erin and Kathy in the kitchen</p></div></p>
<p>For example, 33% reduced sodium tea sandwich with 50% reduced sodium potato chip on a small plate just like your lunch – but better!  Take a look at our menu (and Erin and Kathy in our SPI smocks) and let us know how we can show you real tools for your real products.</p>
]]></content:encoded>
			<wfw:commentRss>http://spigroup.net/blog/?feed=rss2&#038;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April is Soy Foods Month!!</title>
		<link>http://spigroup.net/blog/?p=219</link>
		<comments>http://spigroup.net/blog/?p=219#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:14:30 +0000</pubDate>
		<dc:creator>SPI Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spigroup.net/blog/?p=219</guid>
		<description><![CDATA[So it’s National Soy Foods Month and there is a listing of new soy-based products like Sprouted Tofu and Soy Joy bars and the health benefits of soy @ www.nationalsoyfoodsmonth.com. But if you want to get a better picture of &#8230; <a href="http://spigroup.net/blog/?p=219">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So it’s National Soy Foods Month and there is a listing of new soy-based products like Sprouted Tofu and <a href="http://soyjoy.com/">Soy Joy </a>bars and the health benefits of soy @ www.nationalsoyfoodsmonth.com.  But if you want to get a better picture of what’s new in innovative and delicious soy foods ask what John Scharffenberger,founder of Scharffen Berger Chocolate,The Slanted Door and The Ferry Building Farmer’s Market have in common!  It is Hodo Soy Beanery and their healthy and delicious soy foods. Mr Scharffenberger in 2010 became involved with Hodo Soy Beanery and he is quite good at spotting food trends!! <a href="http://www.slanteddoor.com/">The Slanted Door</a> features Hodo Braised Tofu on one of their delectable dishes and you can find Hodo’s super fresh tofu and tasty dishes at the Ferry Building Farmer’s market and other markets in the Bay Area each weekend!! </p>
<p>In fact, you can go on a tour of <a href="www.hodotofu.com">Hodo Soy Beanery</a> in Oakland and view their process and taste their products. Not only do you get to see how tofu is made, but you will see how they make yuba, a delicious,chewy noodle-like strips made from a thin skin that rises to the top of steaming soy milk. The skin is hand lifted and cut into strip usually pan fried and marinated in a tangy teriyaki sauce to make Hodo’s Spicy Yuba Strips.<br />
It’s my favorite!!  Soy when you think of the health benefits of soy, think about it being delicious too.  </p>
<p>A big thumbs up to Minh Tsai and his associates at Hodo Soy Beanery as we celebrate <a href="http://www.soyfoodsmonth.org/">National Soy Foods Month</a>!!</p>
]]></content:encoded>
			<wfw:commentRss>http://spigroup.net/blog/?feed=rss2&#038;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Trucks: the Future of Food???</title>
		<link>http://spigroup.net/blog/?p=215</link>
		<comments>http://spigroup.net/blog/?p=215#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:41:32 +0000</pubDate>
		<dc:creator>SPI Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spigroup.net/blog/?p=215</guid>
		<description><![CDATA[Special thank you to Intermountain IFT for hosting a great meeting March 14-16 in beautiful Sun Valley, Idaho. This IFT section does a great job of host industry specific, technical and relevant speakers. I was particularly interested in a presentation &#8230; <a href="http://spigroup.net/blog/?p=215">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Special thank you to <a href="http://www.intermountainift.org/">Intermountain IFT</a> for hosting a great meeting March 14-16 in beautiful Sun Valley, Idaho.  This IFT section does a great job of host industry specific, technical and relevant speakers.  I was particularly interested in a presentation by Ms. Pam Gray of Kraft Foods.  Her presentation titled, “’2012 Food Trendictions’ – Predicting Tomorrow’s Food Trends Today,” was very interesting.  Based on menu trends from Dataessentials, Ms. Gray discussed old, current, and future restaurant trends.  Most fascinating to me was the Food Trucks, or street food.  I am not a food truck person so am skeptical about this whole thing.  In 2010 14% of consumers ate off a food truck or street cart compared to 16% who consumed a smoothie (I like to go to the smoothie shop and there are lots of brick &#038; mortar smoothie shops).  And with certainty food truck trends are showing up in our favorite main stream, chain restaurants in the form of ethnic flare in familiar delivery:  edamame, humus, wonton, and ceviche<br />
Tapa-tizer Mediterranean Skewers from TGI Friday’s, with humus and tzatziki<br />
Carnitas Taco Pizza from Calif Pizza Kitchen, with caramelized onions and blue cheese<br />
Chicken Wonton Tacos from Applebees, with sweet &#038; sour chicken and Asian cilantro slaw</p>
<p>Other surprising facts from Ms. Gray’s presentation?  The #1 sauce served in restaurants is Siracha.  Not catsup, not Tabasco.  The #1 trend coming from food trucks is portability in the form of sandwiches, wraps, individual baked goods (cupcakes, cookies), served in a cup (fries, tacos).</p>
]]></content:encoded>
			<wfw:commentRss>http://spigroup.net/blog/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPI Group volunteers for local science fairs</title>
		<link>http://spigroup.net/blog/?p=210</link>
		<comments>http://spigroup.net/blog/?p=210#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:12:48 +0000</pubDate>
		<dc:creator>SPI Group</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://spigroup.net/blog/?p=210</guid>
		<description><![CDATA[SPI Group happily supports local science fairs! Every year we send employees to volunteer as judges, giving out IFT prize money for science projects that are related to Food Science. At the most recent science fair, we saw projects such &#8230; <a href="http://spigroup.net/blog/?p=210">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SPI Group happily supports local science fairs!  Every year we send employees to volunteer as judges, giving out <a href="www.ift.org">IFT</a> prize money for science projects that are related to Food Science.<br />
<a href="http://spigroup.net/blog/wp-content/uploads/2012/03/Science-Fair.jpg"><img src="http://spigroup.net/blog/wp-content/uploads/2012/03/Science-Fair-300x225.jpg" alt="" title="Science Fair in Alameda County" width="300" height="225" class="alignnone size-medium wp-image-211" /></a><br />
At the most recent science fair, we saw projects such as &#8220;Kimchee chemistry,&#8221; &#8220;citrus wars,&#8221; and &#8220;measuring vitamin C.&#8221;   We love participating in these events and interacting with middle school and high school students &#8211; future food scientists! </p>
]]></content:encoded>
			<wfw:commentRss>http://spigroup.net/blog/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

